<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 40 Logo Design Contest Entries</title>
	<atom:link href="http://theperfectdesign.com/blog/top-40-logo-contest-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-40-logo-contest-designs</link>
	<description>Graphic Design Community &#38; Marketplace</description>
	<lastBuildDate>Thu, 03 Nov 2011 16:19:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerhard Schlee</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-312</link>
		<dc:creator>Gerhard Schlee</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-312</guid>
		<description>No problem, great to know we all are still in ;)</description>
		<content:encoded><![CDATA[<p>No problem, great to know we all are still in <img src='http://theperfectdesign.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-311</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-311</guid>
		<description>Hey Gerhard, we&#039;re not sure how that happened. We must have accidentally clicked...

We&#039;re not giving any 5 stars until after the contest closes. 4 stars is the top rating at this point.

Thanks for bringing this to our attention.

The Perfect Design Team</description>
		<content:encoded><![CDATA[<p>Hey Gerhard, we&#8217;re not sure how that happened. We must have accidentally clicked&#8230;</p>
<p>We&#8217;re not giving any 5 stars until after the contest closes. 4 stars is the top rating at this point.</p>
<p>Thanks for bringing this to our attention.</p>
<p>The Perfect Design Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard Schlee</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-310</link>
		<dc:creator>Gerhard Schlee</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-310</guid>
		<description>*some hours ago</description>
		<content:encoded><![CDATA[<p>*some hours ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard Schlee</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-309</link>
		<dc:creator>Gerhard Schlee</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-309</guid>
		<description>Is that 5 star rating for inkcore_225s first entry for real? Honestly, there are so many better entries by so many other designers...

The guy started posting some minutes ago and is already the virtual winner of the contest, by having the only 5 star rated logo, it&#039;s kinda hard to believe...</description>
		<content:encoded><![CDATA[<p>Is that 5 star rating for inkcore_225s first entry for real? Honestly, there are so many better entries by so many other designers&#8230;</p>
<p>The guy started posting some minutes ago and is already the virtual winner of the contest, by having the only 5 star rated logo, it&#8217;s kinda hard to believe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-294</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-294</guid>
		<description>Hi anilbose,

The winners will be announced on our blog at 11:59 p.m., Wednesday, September 9, 2009.

Remember, you can still add entries in the contest until 11:59 p.m., Wednesday, September 2, 2009.  All times are GMT-06:00, Central Time, U.S. &amp; Canada.

Thanks for participating!

The Perfect Design Team</description>
		<content:encoded><![CDATA[<p>Hi anilbose,</p>
<p>The winners will be announced on our blog at 11:59 p.m., Wednesday, September 9, 2009.</p>
<p>Remember, you can still add entries in the contest until 11:59 p.m., Wednesday, September 2, 2009.  All times are GMT-06:00, Central Time, U.S. &#038; Canada.</p>
<p>Thanks for participating!</p>
<p>The Perfect Design Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anilbose</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-293</link>
		<dc:creator>anilbose</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-293</guid>
		<description>Sir what date will the results come out??</description>
		<content:encoded><![CDATA[<p>Sir what date will the results come out??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard Schlee</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-292</link>
		<dc:creator>Gerhard Schlee</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-292</guid>
		<description>Sorry for asking this, Admin, but will anyone ever get a 4 star rating? I have the impression, with all those 3 star logos, that you are not satisfied with what has ben presented so far on the contest...

And, if is not too much, could you please give some feedback on my last entry? We are nearing the contest judgement day, and I want to know if I&#039;m going at the right direction, so I can present you the best from me! ;)

Talk about the fonts, colors, alignment, icon, slogan... everything you can think of! That will surely useful!

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Sorry for asking this, Admin, but will anyone ever get a 4 star rating? I have the impression, with all those 3 star logos, that you are not satisfied with what has ben presented so far on the contest&#8230;</p>
<p>And, if is not too much, could you please give some feedback on my last entry? We are nearing the contest judgement day, and I want to know if I&#8217;m going at the right direction, so I can present you the best from me! <img src='http://theperfectdesign.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Talk about the fonts, colors, alignment, icon, slogan&#8230; everything you can think of! That will surely useful!</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sindur</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-291</link>
		<dc:creator>Sindur</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-291</guid>
		<description>Glad to see my entry here in the Top 40. 1st row 4th entry, the Blue TPD progressive logo. Just curious if you have any specific feedback for my design so that I can improve further on it.

I believe you are looking at having a cube shaped business card. Just like to mention that the logo, being formed of a square, would adapt to a cube very well.

Best luck to all the participants.
Sindur</description>
		<content:encoded><![CDATA[<p>Glad to see my entry here in the Top 40. 1st row 4th entry, the Blue TPD progressive logo. Just curious if you have any specific feedback for my design so that I can improve further on it.</p>
<p>I believe you are looking at having a cube shaped business card. Just like to mention that the logo, being formed of a square, would adapt to a cube very well.</p>
<p>Best luck to all the participants.<br />
Sindur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-290</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-290</guid>
		<description>Logohot,

No guarantees, but we will probably do a top 20 or top 10 as the contest nears completion.

We appreciate all your work Logohot!

TPD Team</description>
		<content:encoded><![CDATA[<p>Logohot,</p>
<p>No guarantees, but we will probably do a top 20 or top 10 as the contest nears completion.</p>
<p>We appreciate all your work Logohot!</p>
<p>TPD Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logohot</title>
		<link>http://theperfectdesign.com/blog/top-40-logo-contest-designs/comment-page-1/#comment-289</link>
		<dc:creator>logohot</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://theperfectdesign.com/blog/?p=118#comment-289</guid>
		<description>when rank update?</description>
		<content:encoded><![CDATA[<p>when rank update?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

